Model | DSP9103 |
Power input | POE,DC9V~18V |
Timer service satellite | GPS, Compass |
Sensitivity | Tracking: -164dBm; Capturing: -159dBm; Cold Starting: -147dBm |
Channel | 56 |
Accuracy | Horizontal Position:Autonomous<2.5maverage, SBAS < 2.0m average Velocity: 0.1 m/s Time pulse signal: RMS 30 ns |
Maximum velocity | 515 m/s |
Maximum acceleration | ≤4G |
Net weight | 0.33KG |
Gross weight | 0.35KG |
Product dimension | 125mm×100mm×35mm |
Packing dimension | 135mm×110mm×45mm |
we will contact you within 24 hours.